Ruby Shirt
Size | Bust | Waist | Length |
S/M (8-12) | 78-96 | 66-78 | 67 |
M/L (12-16) | 97-114 | 79-91 | 69 |
Poppy Shirt
Size | Bust | Waist | Length |
S/M (6-10) | 74-90 | 61-75 | 45 |
M/L (12-14) | 91-112 | 76-89 | 50 |
Artist Shirt
Size | Bust | Waist | Length |
XS/S (6-8) | 100 | 140 | 50 |
S/M (10) | 112 | 140 | 53 |
M/L (12-14) | 126 | 150 | 57 |
Relaxed Shorts
Size | Waist | Hips | Inseam | Length |
XS/S (6-8) | 63-71 | 79-90 | 8 | 36 |
S/M (10) | 71-79 | 91-102 | 9 | 37 |
M/L (12-14) | 79-87 | 103-114 | 9 | 37 |
Lounge Pants
Size | Waist | Hips | Inseam | Length |
XS/S (8-10) | 68-74 | 80-93 | 64 | 36 |
S/M (10-12) | 72-78 | 94-107 | 64 | 37 |
M/L (12-14) | 76-91 | 108-121 | 64 | 37 |
Pyjama Shirt
Size | Bust | Back Length | Bottom Width | Sleeve Length |
S (8) | 107 | 66.7 | 107 | 59 |
M (10) | 111 | 67.9 | 111 | 60 |
L (12) | 115 | 69.1 | 115 | 61 |
XL (14) | 119 | 70.3 | 119 | 62 |
XXL (16) | 123 | 71.5 | 123 | 63 |
Pyjama Pants
Size | Waist | Hips | Inseam | Length |
S (8) | 66 | 113 | 75 | 94 |
M (10) | 70 | 117 | 76 | 96 |
L (12) | 74 | 121 | 81 | 102 |
XL (14) | 78 | 125 | 82 | 104 |
XXL (16) | 82 | 129 | 84 | 107 |